Center for Urban Education Rates
ÍøÆØ³Ô¹Ï
Center for Urban Education Rates
Fall 2026/Spring 2027/Summer 2027
| Urban Education Programs (Resident) | Per Credit Hour * (details) |
|---|---|
| Early Childhood Education, Elementary Education & Special Education BA programs at the Center for Urban Education in Denver | $505.75 for credit hours 1-12 |
| College Opportunity Fund (COF) Stipend | ($116) |
| CUE Program Fee | $40 |
| Urban Education Programs (Non-Resident) | Per Credit Hour ** |
| Early Childhood Education, Elementary Education & Special Education BA programs at the Center for Urban Education in Denver | $1,040.25 for credit hours 1-12 |
| CUE Program Fee | $40 |
*Resident credit hours 13-16 are $180.25 before COF per credit hour
Resident credit hours over 16 are $505.75 before COF per credit hour
**Non-Resident credit hours 13-16 are $188.00 per credit hour
Non-Resident credit hours over 16 are $1,040.25 per credit hour
Tuition and fee rates are effective Fall Semester, 2026. These rates are subject to approval by the ÍøÆØ³Ô¹Ï Board of Trustees and are subject to change.